The top tennis players in the world are competing at the Australian Open 2024, the first Grand Slam tournament of the year. Following recent competitions that were impacted by COVID, prize money for winners in every category has increased once more. So lets check out Australian Open 2024 Prize Money:
A record amount of AU$76.5 million (US$52.8 million) will be up for grabs in 2024, an increase of 3.4% from the previous year. For example, the 2024 Australian Open Champion will receive $2,975,000, a 3.48% increase from last year. The runner-up gets $1,625,000, which is a 3.17% increase. The early-round losers see similar % increases, with first-round losers bagging themselves 3.16% more than 2022 with $106,250.
The exchange rates are noteworthy because this year, players might discover that, in terms of USD alone, winning a Masters 1000 would be preferable than winning in Melbourne. The amounts are currently the mid-market exchange rate at todayโs rate but will be updated to the day of the final when the tournament is complete. Also Read: Adelaide Open Final 2024 Prize Money
Australian Open 2024 Prize Money for Singles
2023 | Prize Money $ AUD | Prize Money $ USD | Prize Money ยฃ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | $2,975,000 | $1,998,278 | $1,570,012 | 3.48% |
Runner-up | $1,625,000 | $1,091,496 | $857,570 | 3.17% |
Semifinal | $925,000 | $621,313 | $488,155 | 3.35% |
Quarterfinal | $555,250 | $372,956 | $293,025 | 3.11% |
Round 4 | $338,250 | $227,199 | $178,506 | 3.13% |
Round 3 | $227,925 | $153,095 | $120,284 | 3.13% |
Round 2 | $158,850 | $106,698 | $83,831 | 3.15% |
Round 1 | $106,250 | $71,367 | $56,072 | 3.16% |
Q3 | $55,150 | $37,044 | $29,105 | 3.08% |
Q2 | $36,575 | $24,567 | $19,302 | 3.03% |
Q1 | $26,000 | $17,464 | $13,721 | 2.97% |
Australian Open 2024 Prize Money For Doubles
2023 | Prize Money $ AUD | Prize Money $ USD | Prize Money ยฃ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | $695,000 | $466,748 | ยฃ388,191 | 2.96% |
Runner-up | $370,000 | $248,485 | ยฃ206,663 | 2.78% |
Semifinal | $210,000 | $141,032 | ยฃ117,295 | 2.44% |
Quarterfinal | $116,500 | $78,239 | ยฃ65,071 | 3.10% |
Round 3 | $67,250 | $45,164 | ยฃ37,562 | 3.07% |
Round 2 | $46,500 | $31,228 | ยฃ25,973 | 3.10% |
Round 1 | $30,975 | $20,802 | ยฃ17,301 | 3.08% |
Australian Open 2024 Prize Money for Mixed Doubles
2023 | Prize Money $ AUD | Prize Money $ USD | Prize Money ยฃ GBP | % Change vs 2022 |
---|---|---|---|---|
Winner | $157,750 | $105,984 | ยฃ88,116 | 2.10% |
Runner-up | $89,450 | $60,097 | ยฃ49,965 | 2.17% |
Semifinal | $47,500 | $31,913 | ยฃ26,533 | 2.48% |
Quarterfinal | $25,250 | $16,964 | ยฃ14,104 | 2.02% |
Round 2 | $12,650 | $8,499 | ยฃ7,066 | 2.43% |
Round 1 | $6,600 | $4,434 | ยฃ3,687 | 2.33% |
Interesting facts about Australian Open
โข $76.5 million total prize pool, up 3.38% from 2022
$26,000 (up 2.97%) was the first-round qualifying total.
โข Teams in the first round of doubles: $30,975 (up 3.08%)
Singles participants in the first round of the main event – $106,250 (up 3.16%)
Second-round participants earned $158,850 (up 3.15%)
โข $925,000 (up 3.35%) is awarded to semifinalists.
The winning singles player will receive $2.975 million.
โขSince 2003, when it was $18.18 million, the Australian Open prize money has climbed by 320.79%, or $58.32 million.
โขOver the past ten years, prize money has increased by 155% from $30 million (2013)
Thank you for reading it. Leave us a comment if you liked it.
Do follow us on:ย Google Newsย |ย Facebookย |ย Instagramย |ย Twitterย |ย Youtubeย |ย LinkedIn
Have a good day ahead 🙂