The 2024 Men’s FIH Hockey World Cup will the 15th edition of the Men’s FIH Hockey World Cup, The quadrennial world championship for men’s national field hockey teams organized by the International Hockey Federation. India was selected as the host country of the tournament for the preferred time window of 13–29 January 2024. The national sport of India is Hockey, so to have the World Cup in their country is a huge plus for the Indian fans as well as for the International Hockey Federation. It’s gonna be very exciting to see whether the defending champions, Belgium Hockey Team, would be able to defend their crown successfully or whether a new team would surpass them and steal the crown from them. Wanna know about the details about the whole tournament? Let’s have deep look into the Hockey World Cup 2024 Schedule, Venues, and Teams.
Hockey World Cup 2024 Schedule
The Men’s Hockey World Cup will get underway on January 13 at the Kalinga Stadium in Bhubaneswar with Argentina taking on South Africa. Here is the full schedule of the tournament:-
Match No. | Fixture | Round | Date | Time (IST) | Venue |
1. | Argentina vs South Africa | Group Stage | January 13 | 1:00 PM | Bhubaneswar |
2. | Australia vs France | Group Stage | January 13 | 3:00 PM | Bhubaneswar |
3. | England vs Wales | Group Stage | January 13 | 5:00 PM | Rourkela |
4. | India vs Spain | Group Stage | January 13 | 7:00 PM | Rourkela |
5. | New Zealand vs Chile | Group Stage | January 14 | 1:00 PM | Rourkela |
6. | Netherlands vs Malaysia | Group Stage | January 14 | 3:00 PM | Rourkela |
7. | Belgium vs Korea | Group Stage | January 14 | 5:00 PM | Bhubaneswar |
8. | Germany vs Japan | Group Stage | January 14 | 7:00 PM | Bhubaneswar |
9. | Spain vs Wales | Group Stage | January 15 | 5:00 PM | Rourkela |
10. | England vs India | Group Stage | January 15 | 7:00 PM | Rourkela |
11. | Malaysia vs Chile | Group Stage | January 16 | 1:00 PM | Rourkela |
12. | New Zealand vs Netherlands | Group Stage | January 16 | 3:00 PM | Rourkela |
13. | France vs South Africa | Group Stage | January 16 | 5:00 PM | Bhubaneswar |
14. | Argentina vs Australia | Group Stage | January 16 | 7:00 PM | Bhubaneswar |
15. | Korea vs Japan | Group Stage | January 17 | 5:00 PM | Bhubaneswar |
16. | Germany vs Belgium | Group Stage | January 17 | 7:00 PM | Bhubaneswar |
17. | Malaysia vs New Zealand | Group Stage | January 19 | 1:00 PM | Bhubaneswar |
18. | Netherlands vs Chile | Group Stage | January 19 | 3:00 PM | Bhubaneswar |
19. | Spain vs England | Group Stage | January 19 | 5:00 PM | Bhubaneswar |
20. | India vs Wales | Group Stage | January 19 | 7:00 PM | Bhubaneswar |
21. | Australia vs South Africa | Group Stage | January 20 | 1:00 PM | Rourkela |
22. | France vs Argentina | Group Stage | January 20 | 3:00 PM | Rourkela |
23. | Belgium vs Japan | Group Stage | January 20 | 5:00 PM | Rourkela |
24. | Korea vs Germany | Group Stage | January 20 | 7:00 PM | Rourkela |
25. | 2nd Pool C vs 3rd Pool D | Crossover | January 22 | 4:30 PM | Bhubaneswar |
26. | 2nd Pool D vs 3rd Pool C | Crossover | January 22 | 7:00 PM | Bhubaneswar |
27. | 2nd Pool A vs 3rd Pool B | Crossover | January 23 | 4:30 PM | Bhubaneswar |
28. | 2nd Pool B vs 3rd Pool A | Crossover | January 23 | 7:00 PM | Bhubaneswar |
29. | 1st Pool A vs Winner 25 | Quarterfinal | January 24 | 4:30 PM | Bhubaneswar |
30. | 1st Pool B vs Winner 26 | Quarterfinal | January 24 | 7:00 PM | Bhubaneswar |
31. | 1st Pool C vs Winner 27 | Quarterfinal | January 25 | 4:30 PM | Bhubaneswar |
32. | 1st Pool D vs Winner 28 | Quarterfinal | January 25 | 7:00 PM | Bhubaneswar |
33. | 4th Pool A vs Loser 25 | 9-16 Classification | January 26 | 11:30 AM | Rourkela |
34. | 4th Pool B vs Loser 26 | 9-16 Classification | January 26 | 2:00 PM | Rourkela |
35. | 4th Pool C vs Loser 27 | 9-16 Classification | January 26 | 4:30 PM | Rourkela |
36. | 4th Pool D vs Loser 28 | 9-16 Classification | January 26 | 7:00 PM | Rourkela |
37. | Winner 29 vs Winner 32 | Semifinal | January 27 | 4:30 PM | Bhubaneswar |
38. | Winner 30 vs Winner 31 | Semifinal | January 27 | 7:00 PM | Bhubaneswar |
39. | Loser 33 vs Loser 34 | 13-16 Classification | January 28 | 11:30 AM | Rourkela |
40. | Loser 35 vs Loser 36 | 13-16 Classification | January 28 | 2:00 PM | Rourkela |
41. | Winner 33 vs Winner 34 | 9-12 Classification | January 28 | 4:30 PM | Rourkela |
42. | Winner 35 vs Winner 36 | 9-12 Classification | January 28 | 7:00 PM | Rourkela |
43. | Loser 37 vs Loser 38 | 3rd Place Match | January 29 | 4:30 PM | Bhubaneswar |
44. | Winner 37 vs Winner 38 | Final | January 29 | 7:00 PM | Bhubaneswar |
Venues
The Indian state of Odisha will host the 2024 FIH Men’s Hockey World Cup. Venues selected to play matches at are as follows-
- Rourkela- Birsa Munda International Hockey Stadium with a capacity of 20,000 seats, making it the biggest all-seater field hockey stadium in the globe.
- Bhubaneswar- Kalinga Stadium with a capacity of 18,000 seats.
Teams
A total of 16 teams will compete in the tournament. The names of the teams are Australia, Argentina, Belgium, France, England, Chile, India, Japan, Germany, Korea, Netherlands, Malaysia, South Africa, New Zealand, Spain, and Wales. The first matches will take place within the pools and the teams who win the most matches in their pool will progress forward in the tournament.
The pool set of the tournament matches are:-
Pool A | Argentina | France | Australia | South Africa |
Pool B | Germany | Belgium | Korea | Japan |
Pool C | Chile | Malaysia | New Zealand | Netherlands |
Pool D | India | England | Wales | Spain |
Also Read– India vs New Zealand ODI Series: Full Schedule, Venues, Squads, and Where to Watch?
Thank you for reading it. Leave us a comment if you liked it.
Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn
Have a good day ahead 🙂