Tennis has many head-to-head records following in different categories. On 3rd May 2022, the world’s number one Novak Djokovic broke another record. Novak holds the record of defeating Gael Monfils for the consecutive 18th time in his career. Here, we will look at to Most dominant head-to-head records in tennis history. You will discover many unknown records.
Most Dominant Head-to-head Records in Men’s Singles
Novak Djokovic vs Gael Monfills: 18-0
The World number one Novak Djokovic is at the top of the list. The numbers led by Novak Djokovic may not sound much surprising as all Nole fans are aware of Novak’s capabilities. The very recent win over Gael Monfils is the Round of 32 in the 2022 Madrid Open and the first win of this year.
YEAR | EVENT | ROUND | SURFACE | RESULT |
2022 | ATP Masters 1000, Madrid, Spain | R32 | Outdoor Clay | 6-3,6-2 |
2020 | Dubai, U.A.E. | SF | Outdoor Hard | 2-6,7-6,6-1 |
2020 | ATP Cup, Australia | RR | Outdoor Hard | 6-3,6-2 |
2018 | Australian Open, Australia | R64 | Outdoor Hard | 4-6,6-3,6-1,6-3 |
2017 | Eastbourne, Great Britain | F | Outdoor Grass | 6-3,6-4 |
2016 | US Open, New York, U.S.A. | SF | Outdoor Hard | 6-3,6-2,3-6,6-2 |
2016 | ATP Masters 1000, Canada | SF | Outdoor Hard | 6-3,6-2 |
2014 | ATP Masters 1000, Paris, France | R16 | Indoor Hard | 6-3,7-6 |
2014 | ATP Masters 1000, Canada | R32 | Outdoor Hard | 6-2,6-7,7-6 |
2013 | ATP Masters 1000, Shangai, China | QF | Outdoor Hard | 6-7,6-2,6-4 |
2011 | ATP Masters 1000, Cincinnati, U.S.A. | QF | Outdoor Hard | 3-6,6-4,6-3 |
2011 | ATP Masters 1000, Canada | QF | Outdoor Hard | 6-2,6-1 |
2010 | SRB vs FRA DC Final, Serbia | RR | Indoor Hard | 6-2,6-2,6-4 |
2010 | US Open, New York, U.S.A. | QF | Outdoor Hard | 7-6,6-1,6-2 |
2009 | ATP Masters 1000, Paris, France | F | Indoor Hard | 6-2,5-7,7-6 |
2008 | Beijing Olympics, China | QF | Outdoor Hard | 4-6,6-1,6-4 |
2006 | Roland Garros, France | R16 | Outdoor Clay | 7-6,7-6,6-3 |
2005 | US Open, New York, U.S.A. | R128 | Outdoor Hard | 7-5,4-6,7-6,0-6,7-5 |
Roger Federer vs David Ferrer: 17-0
The second seed is tied among five head-to-head records and Roger himself listed for two times against two different rivals. Roger Federer got records against the three-time Davis Cup champion with Spain, the retired David Ferrer. The 40-year-old Swiss player looks for his every opponent and quite mesmerises his fans.
YEAR | EVENT | ROUND | SURFACE | RESULT |
2017 | ATP Masters 1000, Canada | R16 | Outdoor Hard | 4-6,6-4,6-2 |
2014 | ATP Masters 1000, Cincinnati, U.S.A. | F | Outdoor Hard | 6-3,1-6,6-2 |
2014 | ATP Masters 1000, Canada | QF | Outdoor Hard | 6-3,4-6,6-3 |
2012 | ATP Finals, Great Britain | RR | Indoor Hard | 6-4,7-6 |
2012 | ATP Masters 1000, Madrid, Spain | QF | Outdoor Hard | 6-4,6-4 |
2011 | ATP Finals, Great Britain | SF | Indoor Hard | 7-5,6-3 |
2010 | ATP Finals, Great Britain | RR | Indoor Hard | 6-1,6-4 |
2010 | ATP Masters 1000, Madrid, Spain | SF | Outdoor Clay | 7-5,3-6,6-3 |
2009 | ATP Masters 1000, Cincinnati, U.S.A. | R16 | Outdoor Hard | 3-6,6-3,6-4 |
2007 | Tennis Masters Cup, China | F | Indoor Hard | 6-2,6-3,6-2 |
2007 | ATP Masters 1000, Hamburg, Germany | QF | Outdoor Clay | 6-3,4-6,6-3 |
2007 | ATP Masters 1000, Monte Carlo, Monaco | QF | Outdoor Clay | 6-4,6-0 |
2006 | Basel, Switzerland | QF | Indoor Carpet | 6-3,7-6 |
2006 | ATP Masters 1000, Monte Carlo, Monaco | QF | Outdoor Clay | 6-1,6-3 |
2006 | ATP Masters 1000, Miami FL, U.S.A. | SF | Outdoor Hard | 6-1,6-4 |
2005 | Doha, Qatar | R32 | Outdoor Hard | 6-1,6-1 |
2003 | Vienna, Austria | R32 | Indoor Hard | 6-2,6-2 |
Rafael Nadal vs Richard Gasquet: 17-0
The 21-times Grand Slam champion Rafael Nadal is overpowering every match against the Frenchman Richard Gasquet. The world number 76 could not make out any match after last time in 2003 St. Jean De Luz, France. The match was fortunate for Gasquet as Nadal was forced to retire in the R16.
YEAR | EVENT | ROUND | SURFACE | RESULT |
2021 | Roland Garros, France | R64 | Outdoor Clay | 6-0,7-5,6-2 |
2018 | Roland Garros, France | R32 | Outdoor Clay | 6-3,6-2,6-2 |
2017 | ATP Masters 1000, Cincinnati, U.S.A. | R32 | Outdoor Hard | 6-3,6-4 |
2015 | Basel, Switzerland | SF | Indoor Hard | 6-4,7-6 |
2014 | Beijing, China | R32 | Outdoor Hard | 6-4,6-0 |
2013 | ATP Masters 1000, Paris, France | QF | Indoor Hard | 6-4,6-1 |
2013 | US Open, New York, U.S.A. | SF | Outdoor Hard | 6-4,7-6,6-2 |
2011 | ESP vs PRA WG, SF, Spain | RR | Outdoor Hard | 6-3,6-9,6-1 |
2011 | ATP Masters 1000, Rome, Italy | SF | Outdoor Hard | 7-5,6-1 |
2011 | ATP Masters 1000, Monte Carlo, Monaco | R16 | Outdoor Hard | 6-2,6-4 |
2009 | US Open, New York, U.S.A. | R128 | Outdoor Hard | 6-2,6-2,6-3 |
2008 | ATP Masters 1000, Madrid, Spain | R16 | Indoor Hard | 6-4,6-2 |
2008 | ATP Masters 1000, Canada | QF | Outdoor Hard | 6-7,6-3,6-1 |
2007 | Tennis Masters Cup, China | RR | Indoor Hard | 3-6,6-3,6-4 |
2005 | Roland Garros, France | R32 | Outdoor Clay | 6-4,6-3,6-2 |
2005 | ATP Masters 1000, Monte Carlo, Monaco | SF | Outdoor Clay | 6-7,6-4,6-3 |
2004 | Estoril, Portugal | R16 | Outdoor Clay | 6-4,3-6,6-2 |
Bjorn Borg vs Vitas Gerulaitis: 17-0
The former World no. one Bjorn Borg also mastered playing the American Vitas Gerulaitis winning seventeen consecutive times. He ascended Vitas from 1974 to 1981 Wimbledon. The fun fact is that they clashed against each other in fifteen out of seventeen meetings, either semifinals or finals.
Roger Federer vs Mikhail Youzhny: 17-0
The dominance of the Swiss player doesn’t limit to only one player since Roger also equally dominated the Russian Mikhail Youzhny for over 17 years. The winning streak started in 2000 in Stockholm, Sweden and ended the year before his retirement. The Russian number one in his era just was not able to overpower Roger Federer.
Also read: Just In: Wimbledon set to ban Russian and Belarusian tennis players amid Ukraine Invasion
Have a great day ahead!