The National Basketball League is one of the most competitive sports leagues in the world. It is a yearly tournament, and each team plays a total of 82 matches to make it to the postseason and then the NBA Finals to win the championship. It all began in 1947 when the league was founded, and currently, the 78th edition of the NBA is happening. So, let’s take a look at the NBA Champions Winners List to find out every winner of the league.
NBA Champions List
From 1947-1949
Year | Champion | Score | Runners-up |
1947 | Golden State Warriors | 4-1 | Chicago Stags |
1948 | Baltimore Bullets | 4-2 | Golden State Warriors |
1949 | Los Angeles Lakers | 4-2 | Washington Capitols |
From 1950-1960
Year | Champion | Score | Runners-up |
1950 | Los Angeles Lakers | 4-2 | Syracuse Nationals |
1951 | Rochester Royals | 4-3 | New York Knicks |
1952 | Los Angeles Lakers | 4-3 | New York Knicks |
1953 | Los Angeles Lakers | 4-1 | New York Knicks |
1954 | Los Angeles Lakers | 4-3 | Syracuse Nationals |
1955 | Syracuse Nationals | 4-3 | Fort Wayne Pistons |
1956 | Golden State Warriors | 4-1 | Fort Wayne Pistons |
1957 | Boston Celtics | 4-3 | St. Louis Hawks |
1958 | St. Louis Hawks | 4-2 | Boston Celtics |
1959 | Boston Celtics | 4-0 | Los Angeles Lakers |
1960 | Boston Celtics | 4-3 | St. Louis Hawks |
Also Read:Â Biggest WNBA Contract: Largest Contract in WNBA History
From 1961-1970
Year | Champions | Score | Runner-ups |
1961 | Boston Celtics | 4-1 | St. Louis Hawks |
1962 | Boston Celtics | 4-3 | Los Angeles Lakers |
1963 | Boston Celtics | 4-2 | Los Angeles Lakers |
1964 | Boston Celtics | 4-1 | San Francisco Warriors |
1965 | Boston Celtics | 4-1 | Los Angeles Lakers |
1966 | Boston Celtics | 4-3 | Los Angeles Lakers |
1967 | Philadelphia 76ers | 4-2 | San Francisco Warriors |
1968 | Boston Celtics | 4-2 | Los Angeles Lakers |
1969 | Boston Celtics | 4-3 | Los Angeles Lakers |
1970 | New York Knicks | 4-3 | Los Angeles Lakers |
Read More:Â Biggest NBA Contract: Largest Contract in NBA History
From 1971-1980
Year | Champion | Score | Runners-up |
1971 | Milwaukee Bucks | 4-0 | Baltimore Bullets |
1972 | Los Angeles Lakers | 4-1 | New York Knicks |
1973 | New York Knicks | 4-1 | Los Angeles Lakers |
1974 | Boston Celtics | 4-3 | Milwaukee Bucks |
1975 | Golden State Warriors | 4-0 | Washington Bullets |
1976 | Boston Celtics | 4-2 | Phoenix Suns |
1977 | Portland Trail Blazers | 4-2 | Philadelphia 76ers |
1978 | Washington Bullets | 4-3 | Seattle Supersonics |
1979 | Seattle SuperSonics | 4-1 | Washington Bullets |
1980 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
In case you missed:Â NBA Draft eligibility explained
From 1981-1990
Year | Champion | Score | Runners-up |
1981 | Boston Celtics | 4-2 | Houston Rockets |
1982 | Los Angeles Lakers | 4-2 | Philadelphia 76ers |
1983 | Philadelphia 76ers | 4-2 | Los Angeles Lakers |
1984 | Boston Celtics | 4-3 | Los Angeles Lakers |
1985 | Los Angeles Lakers | 4-2 | Boston Celtics |
1986 | Boston Celtics | 4-2 | Houston Rockets |
1987 | Los Angeles Lakers | 4-2 | Boston Celtics |
1988 | Los Angeles Lakers | 4-3 | Detroit Pistons |
1989 | Detroit Pistons | 4-0 | Los Angeles Lakers |
1990 | Detroit Pistons | 4-1 | Portland Trail Blazers |
Learn More:Â NBA rookie contract explained
From 1991-2000
Year | Champion | Score | Runners-up |
1991 | Chicago Bulls | 4-1 | Los Angeles Lakers |
1992 | Chicago Bulls | 4-2 | Portland Trail Blazers |
1993 | Chicago Bulls | 4-2 | Phoenix Suns |
1994 | Houston Rockets | 4-3 | New York Knicks |
1995 | Houston Rockets | 4-0 | Orlando Magic |
1996 | Chicago Bulls | 4-2 | Seattle SuperSonics |
1997 | Chicago Bulls | 4-2 | Utah Jazz |
1998 | Chicago Bulls | 4-2 | Utah Jazz |
1999 | San Antonio Spurs | 4-1 | New York Knicks |
2000 | Los Angeles Lakers | 4-2 | Indiana Pacers |
Also Read:Â NBA Supermax explained
From 2001-2010
Year | Champion | Score | Runners-up |
2001 | Los Angeles Lakers | 4-1 | Philadelphia 76ers |
2002 | Los Angeles Lakers | 4-0 | New Jersey Nets |
2003 | San Antonio Spurs | 4-2 | New Jersey Nets |
2004 | Detroit Pistons | 4-1 | Los Angeles Lakers |
2005 | San Antonio Spurs | 4-3 | Detroit Pistons |
2006 | Miami Heat | 4-2 | Dallas Mavericks |
2007 | San Antonio Spurs | 4-0 | Cleveland Cavaliers |
2008 | Boston Celtics | 4-2 | Los Angeles Lakers |
2009 | Los Angeles Lakers | 4-1 | Orlando Magic |
2010 | Los Angeles Lakers | 4-3 | Boston Celtics |
Read More:Â NBA veteran minimum explained
NBA Champions List from 2011-2023
Year | Champion | Score | Runners-up |
2011 | Dallas Mavericks | 4-2 | Miami Heat |
2012 | Miami Heat | 4-1 | Oklahoma City Thunder |
2013 | Miami Heat | 4-3 | San Antonio Spurs |
2014 | San Antonio Spurs | 4-1 | Miami Heat |
2015 | Golden State Warriors | 4-2 | Cleveland Cavaliers |
2016 | Cleveland Cavaliers | 4-3 | Golden State Warriors |
2017 | Golden State Warriors | 4-1 | Cleveland Cavaliers |
2018 | Golden State Warriors | 4-0 | Cleveland Cavaliers |
2019 | Toronto Raptors | 4-2 | Golden States Warriors |
2020 | Los Angeles Lakers | 4-2 | Miami Heat |
2021 | Milwaukee Bucks | 4-2 | Phoenix Suns |
2022 | Golden State Warriors | 4-2 | Boston Celtics |
2023 | Denver Nuggets | 4-1 | Miami Heat |
Click:Â Biggest Win Margin in NBA History
Thank you for reading it. Leave us a comment if you liked it. Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn Have a good day ahead 🙂