Kelley O’Hara’s real name is Kelley Maureen O’Hara. She is a professional soccer player in the United States. She has twice won the FIFA Women’s World Cup while representing the United States. Kelley also won a gold medal for the United States at the 2012 Olympics with her soccer team. She currently plays defense for the Washington Spirit of the National Women’s Soccer League (NWSL) and the United States women’s national soccer team. In this article, we’ll talk about Kelly O’Hara net worth 2024 and earnings as of 2022. O’Hara is a true champion and a source of encouragement for women all across the world. She has inspired a large number of players who want to be successful soccer players in the near future. The American player is adored by both male and female soccer fans, and she is genuinely amazing.
Kelley O’Hara Net Worth 2024
Kelley O’Hara has an estimated net worth of $2 million as of 2024. She is living a luxury lifestyle because of her enormous financial fortune. Moreover, during her vacations, she frequently visits the world’s most expensive vacation locations. Despite this, the soccer player has kept quiet about her home, car, and other possessions. Read More: Harrison Bader Net Worth 2024: How much does Harrison Bader earn?
Kelly O’Hara Salary in 2024
She apparently earns $300,000 every year. Kelley is one of the wealthiest female soccer players on the planet. Utah Royals FC, her previous team, paid her a large pay. She was moved from Utah to Washington in 2021 in exchange for $75,000 in allocation money and other considerations.
Kelley O’Hara Sponsorships
Kelley O’Hara is sought after by several well-known firms for endorsement arrangements, thanks to her stardom. She also has an endorsement arrangement with Under Armour, a well-known American sports brand. She also runs a sports gear line called Beat Everybody, which she co-owns with Alex Morgan and Allie Long. O’Hara also has a podcast that she started with the website Just Women’s Sports, thus she has other sources of revenue. Read More: Joy Taylor (Anchor) Net Worth 2024: Salary, Brand Endorsements, House and Property, Car Collection, etc
Kelley O’Hara Club Summary
Club | Season | League | Cup[a] | Continental | Total | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Regular Season | Play-offs | ||||||||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
Pali Blues | 2009 | USL W-League | 5 | 3 | 1 | 1 | — | 6 | 4 | [40][41] | ||||
FC Gold Pride | 2010 | Women’s Professional Soccer | 18 | 6 | 1 | 0 | — | 19 | 6 | [42] | ||||
Boston Breakers | 2011 | 12 | 4 | 1 | 0 | 13 | 4 | [43] | ||||||
Total | 35 | 13 | 3 | 1 | — | 38 | 14 | — | ||||||
Sky Blue FC | 2013 | National Women’s Soccer League | 12 | 0 | 0 | 0 | — | 12 | 0 | [44] | ||||
2014 | 22 | 7 | — | 22 | 7 | [45] | ||||||||
2015 | 11 | 3 | — | 11 | 3 | [44] | ||||||||
2016 | 12 | 1 | — | 12 | 1 | [46] | ||||||||
2017 | 18 | 4 | — | 18 | 4 | [47] | ||||||||
Total | 75 | 15 | 0 | 0 | — | 75 | 15 | — | ||||||
Utah Royals FC | 2018 | National Women’s Soccer League | 8 | 1 | — | — | 8 | 1 | [48] | |||||
2019 | 4 | 0 | — | 4 | 0 | [49] | ||||||||
2020 | —[b] | 2 | 0 | — | 2 | 0 | ||||||||
Total | 12 | 1 | 0 | 0 | 2 | 0 | — | 14 | 1 | — | ||||
Washington Spirit | 2021 | National Women’s Soccer League | 14 | 0 | 3 | 1 | 1 | 0 | — | 18 | 1 | |||
2022 | 4 | 0 | – | – | 8 | 0 | — | 12 | 0 | |||||
Total | 18 | 0 | 3 | 1 | 9 | 0 | — | 30 | 1 | — | ||||
NJ/NY Gotham FC | 2023 | National Women’s Soccer League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 140 | 29 | 6 | 2 | 11 | 0 | 0 | 0 | 157 | 31 | — |
Thank you for reading it. Leave us a comment if you liked it.
Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn
Have a good day ahead 🙂