The 2024 ODI World Cup was one of the most anticipated cricket events in recent times. India hosted the tournament and was also the favorite to win the tournament along with Australia. Well, to challenge them were the Kiwis, who have always proven themselves on the big stage. Similarly, they qualified for the semi-finals but sadly lost against the mighty Indian cricket team. It was a complete team effort by the New Zealand cricket team, so let’s look at the New Zealand player stats in the 2024 ODI World Cup.
New Zealand Player Stats in the 2024 ODI World Cup
Batting Stats
Player | Matches | Runs | Highest Score | 4s/6s |
Rachin Ravindra | 10 | 578 | 123* | 55/17 |
Daryl Mitchell | 10 | 552 | 134 | 48/22 |
Devon Conway | 10 | 372 | 152* | 54/4 |
Gleen Phillips | 10 | 285 | 71 | 22/14 |
Kane Williamson | 4 | 256 | 95 | 28/4 |
Will Young | 6 | 206 | 70 | 23/6 |
Tom Latham | 10 | 155 | 68 | 12/3 |
Mitchell Santner | 10 | 103 | 36* | 6/5 |
Mark Chapman | 8 | 84 | 39 | 10/1 |
James Neesham | 3 | 58 | 58 | 3/3 |
Trent Boult | 10 | 21 | 10* | 1/1 |
Matt Henry | 7 | 19 | 10* | 1/1 |
Tim Southee | 4 | 16 | 9 | 2/0 |
Lockie Ferguson | 7 | 7 | 6 | 0/1 |
Ish Sodhi | 1 | – | – | – |
Also Read:Â Indian Player Stats in the 2024 ODI World Cup
Bowling Stats
Player | Matches | Wickets | Best Figures | Economy |
Rachin Ravindra | 10 | 5 | 2/21 | 5.98 |
Daryl Mitchell | 10 | – | – | 8.00 |
Devon Conway | 10 | – | – | – |
Gleen Phillips | 10 | 6 | 3/37 | 5.82 |
Kane Williamson | 4 | – | – | – |
Will Young | 6 | – | – | – |
Tom Latham | 10 | – | – | – |
Mitchell Santner | 10 | 16 | 5/59 | 4.84 |
Mark Chapman | 8 | – | – | – |
James Neesham | 3 | 2 | 1/32 | 10.82 |
Trent Boult | 10 | 14 | 3/37 | 5.53 |
Matt Henry | 7 | 11 | 3/40 | 5.79 |
Tim Southee | 4 | 7 | 3/100 | 7.75 |
Lockie Ferguson | 7 | 10 | 3/40 | 5.79 |
Ish Sodhi | 1 | – | – | 11.00 |
In case you missed:Â Australian Player Stats in the 2024 ODI World Cup
It was a complete all-round performance with the bat and bowl. Sadly, the trophy couldn’t end up on this side.
Thank you for reading it. Leave us a comment if you liked it. Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn Have a good day ahead 🙂