The UEFA Champions League is one of the biggest and most competitive football leagues in the world. It is one of the most prestigious football tournaments that takes place every year. It all began in 1955, when the first-ever Champions League tournament took place. Real Madrid emerged as the inaugural champions, and this year is going to be their 69th tournament. Well, now you might have thought, Who are all the champions? So, letโs take a look at the UEFA Champions League Winners List.
In case you missed:ย UEFA Champions League Groups and Fixtures
UEFA Champions League Winners List
Winners from 1955-56 to 1959-1960
Season | Winners | Score | Runners-up |
1955โ56 | Real Madrid | 4โ3 | Reims |
1956โ57 | Real Madrid | 2โ0 | Fiorentina |
1957โ58 | Real Madrid | 3โ2 | Milan |
1958โ59 | Real Madrid | 2โ0 | Reims |
1959โ60 | Real Madrid | 7โ3 | Eintracht Frankfurt |
Winners from 1960-61 to 1969-1970
Season | Winners | Score | Runners-up |
1960โ61 | Benfica | 3โ2 | Barcelona |
1961โ62 | Benfica | 5โ3 | Real Madrid |
1962โ63 | Milan | 2โ1 | Benfica |
1963โ64 | Inter Milan | 3โ1 | Real Madrid |
1964โ65 | Inter Milan | 1โ0 | Benfica |
1965โ66 | Real Madrid | 2โ1 | Partizan |
1966โ67 | Celtic | 2โ1 | Inter Milan |
1967โ68 | Manchester United | 4โ1 | Benfica |
1968โ69 | Milan | 4โ1 | Ajax |
1969โ70 | Feyenoord | 2โ1 | Celtic |
Winners from 1970-71 to 1979-1980
Season | Winners | Score | Runners-up |
1970โ71 | Ajax | 2โ0 | Panathinaikos |
1971โ72 | Ajax | 2โ0 | Inter Milan |
1972โ73 | Ajax | 1โ0 | Juventus |
1973-74 | Bayern Munich | 5-1 | Atletico Madrid |
1974โ75 | Bayern Munich | 2โ0 | Leeds United |
1975โ76 | Bayern Munich | 1โ0 | Saint-Etienne |
1976โ77 | Liverpool | 3โ1 | Borussia Monchengladbach |
1977โ78 | Liverpool | 1โ0 | Club Brugge |
1978โ79 | Nottingham Forest | 1โ0 | Malmo FF |
1979โ80 | Nottingham Forest | 1โ0 | Hamburger SV |
Winners from 1980-81 to 1989-1990
Season | Winners | Score | Runners-up |
1980โ81 | Liverpool | 1โ0 | Real Madrid |
1981โ82 | Aston Villa | 1โ0 | Bayern Munich |
1982โ83 | Hamburger SV | 1โ0 | Juventus |
1983-84 | Liverpool | 1-1 | Roma |
1984โ85 | Juventus | 1โ0 | Liverpool |
1985-87 | Steaua Bucuresti | 0-0 | Barcelona |
1986โ87 | Porto | 2โ1 | Bayern Munich |
1987-88 | PSV Eindhoven | 0-0 | Benfica |
1988โ89 | Milan | 4โ0 | Steaua Bucuresti |
1989โ90 | Milan | 1โ0 | Benfica |
Continue reading:ย The Best FIFA Nominees, know every player who is nominated for the Best FIFA Awards
Winners from 1990-91 to 1999-2000
Season | Winners | Score | Runners-up |
1990-91 | Red Star Belgrade | 0-0 | Marseille |
1991โ92 | Barcelona | 1โ0 | Sampdoria |
1992โ93 | Marseille | 1โ0 | Milan |
1993โ94 | Milan | 4โ0 | Barcelona |
1994โ95 | Ajax | 1โ0 | Milan |
1995-96 | Juventus | 1-1 | Ajax |
1996โ97 | Borussia Dortmund | 3โ1 | Juventus |
1997โ98 | Real Madrid | 1โ0 | Juventus |
1998โ99 | Manchester United | 2โ1 | Bayern Munich |
1999โ2000 | Real Madrid | 3โ0 | Valencia |
Winners from 2000-01 to 2009-10
Season | Winners | Score | Runners-up |
2000-01 | Bayern Munich | 1-1 | Valencia |
2001โ02 | Real Madrid | 2โ1 | Bayer Leverkusen |
2002-03 | Milan | 0-0 | Juventus |
2003โ04 | Porto | 3โ0 | Monaco |
2004-05 | Liverpool | 3-3 | Milan |
2005โ06 | Barcelona | 2โ1 | Arsenal |
2006โ07 | Milan | 2โ1 | Liverpool |
2007-08 | Manchester United | 1-1 | Chelsea |
2008โ09 | Barcelona | 2โ0 | Manchester United |
2009โ10 | Inter Milan | 2โ0 | Bayern Munich |
Read More:ย Ballon dโOr Nominees, Winner to be announced on 30th October in France
Winners from 2010-11 to 2022-23
Season | Winners | Score | Runners-up |
2010โ11 | Barcelona | 3โ1 | Manchester United |
2011-12 | Chelsea | 1โ1 | Bayern Munich |
2012โ13 | Bayern Munich | 2โ1 | Borussia Dortmund |
2013โ14 | Real Madrid | 4โ1 | Atletico Madrid |
2014โ15 | Barcelona | 3โ1 | Juventus |
2015-16 | Real Madrid | 1-1 | Atletico Madrid |
2016โ17 | Real Madrid | 4โ1 | Juventus |
2017โ18 | Real Madrid | 3โ1 | Liverpool |
2018โ19 | Liverpool | 2โ0 | Tottenham Hotspur |
2019โ20 | Bayern Munich | 1โ0 | Paris Saint-Germain |
2020โ21 | Chelsea | 1โ0 | Manchester City |
2021โ22 | Real Madrid | 1โ0 | Liverpool |
2022โ23 | Manchester City | 1โ0 | Inter Milan |
Manchester City is the current champion of the UEFA Champions League. Real Madrid is the inaugural champion and also the club that has won the most titles.
Thank you for reading it. Leave us a comment if you liked it. Do follow us on: Google Newsย |ย Facebookย |ย Instagramย |ย Twitterย |ย Youtubeย |ย LinkedIn Have a good day ahead 🙂