The UEFA Champions League is one of the biggest and most competitive football leagues in the world. It is one of the most prestigious football tournaments that takes place every year. It all began in 1955, when the first-ever Champions League tournament took place. Real Madrid emerged as the inaugural champions, and this year is going to be their 69th tournament. Well, now you might have thought, Who are all the champions? So, let’s take a look at the UEFA Champions League Winners List.
In case you missed:Â UEFA Champions League Groups and Fixtures
UEFA Champions League Winners List
Winners from 1955-56 to 1959-1960
Season | Winners | Score | Runners-up |
1955–56 | Real Madrid | 4–3 | Reims |
1956–57 | Real Madrid | 2–0 | Fiorentina |
1957–58 | Real Madrid | 3–2 | Milan |
1958–59 | Real Madrid | 2–0 | Reims |
1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt |
Winners from 1960-61 to 1969-1970
Season | Winners | Score | Runners-up |
1960–61 | Benfica | 3–2 | Barcelona |
1961–62 | Benfica | 5–3 | Real Madrid |
1962–63 | Milan | 2–1 | Benfica |
1963–64 | Inter Milan | 3–1 | Real Madrid |
1964–65 | Inter Milan | 1–0 | Benfica |
1965–66 | Real Madrid | 2–1 | Partizan |
1966–67 | Celtic | 2–1 | Inter Milan |
1967–68 | Manchester United | 4–1 | Benfica |
1968–69 | Milan | 4–1 | Ajax |
1969–70 | Feyenoord | 2–1 | Celtic |
Winners from 1970-71 to 1979-1980
Season | Winners | Score | Runners-up |
1970–71 | Ajax | 2–0 | Panathinaikos |
1971–72 | Ajax | 2–0 | Inter Milan |
1972–73 | Ajax | 1–0 | Juventus |
1973-74 | Bayern Munich | 5-1 | Atletico Madrid |
1974–75 | Bayern Munich | 2–0 | Leeds United |
1975–76 | Bayern Munich | 1–0 | Saint-Etienne |
1976–77 | Liverpool | 3–1 | Borussia Monchengladbach |
1977–78 | Liverpool | 1–0 | Club Brugge |
1978–79 | Nottingham Forest | 1–0 | Malmo FF |
1979–80 | Nottingham Forest | 1–0 | Hamburger SV |
Winners from 1980-81 to 1989-1990
Season | Winners | Score | Runners-up |
1980–81 | Liverpool | 1–0 | Real Madrid |
1981–82 | Aston Villa | 1–0 | Bayern Munich |
1982–83 | Hamburger SV | 1–0 | Juventus |
1983-84 | Liverpool | 1-1 | Roma |
1984–85 | Juventus | 1–0 | Liverpool |
1985-87 | Steaua Bucuresti | 0-0 | Barcelona |
1986–87 | Porto | 2–1 | Bayern Munich |
1987-88 | PSV Eindhoven | 0-0 | Benfica |
1988–89 | Milan | 4–0 | Steaua Bucuresti |
1989–90 | Milan | 1–0 | Benfica |
Continue reading:Â The Best FIFA Nominees, know every player who is nominated for the Best FIFA Awards
Winners from 1990-91 to 1999-2000
Season | Winners | Score | Runners-up |
1990-91 | Red Star Belgrade | 0-0 | Marseille |
1991–92 | Barcelona | 1–0 | Sampdoria |
1992–93 | Marseille | 1–0 | Milan |
1993–94 | Milan | 4–0 | Barcelona |
1994–95 | Ajax | 1–0 | Milan |
1995-96 | Juventus | 1-1 | Ajax |
1996–97 | Borussia Dortmund | 3–1 | Juventus |
1997–98 | Real Madrid | 1–0 | Juventus |
1998–99 | Manchester United | 2–1 | Bayern Munich |
1999–2000 | Real Madrid | 3–0 | Valencia |
Winners from 2000-01 to 2009-10
Season | Winners | Score | Runners-up |
2000-01 | Bayern Munich | 1-1 | Valencia |
2001–02 | Real Madrid | 2–1 | Bayer Leverkusen |
2002-03 | Milan | 0-0 | Juventus |
2003–04 | Porto | 3–0 | Monaco |
2004-05 | Liverpool | 3-3 | Milan |
2005–06 | Barcelona | 2–1 | Arsenal |
2006–07 | Milan | 2–1 | Liverpool |
2007-08 | Manchester United | 1-1 | Chelsea |
2008–09 | Barcelona | 2–0 | Manchester United |
2009–10 | Inter Milan | 2–0 | Bayern Munich |
Read More: Ballon d’Or Nominees, Winner to be announced on 30th October in France
Winners from 2010-11 to 2022-23
Season | Winners | Score | Runners-up |
2010–11 | Barcelona | 3–1 | Manchester United |
2011-12 | Chelsea | 1–1 | Bayern Munich |
2012–13 | Bayern Munich | 2–1 | Borussia Dortmund |
2013–14 | Real Madrid | 4–1 | Atletico Madrid |
2014–15 | Barcelona | 3–1 | Juventus |
2015-16 | Real Madrid | 1-1 | Atletico Madrid |
2016–17 | Real Madrid | 4–1 | Juventus |
2017–18 | Real Madrid | 3–1 | Liverpool |
2018–19 | Liverpool | 2–0 | Tottenham Hotspur |
2019–20 | Bayern Munich | 1–0 | Paris Saint-Germain |
2020–21 | Chelsea | 1–0 | Manchester City |
2021–22 | Real Madrid | 1–0 | Liverpool |
2022–23 | Manchester City | 1–0 | Inter Milan |
Manchester City is the current champion of the UEFA Champions League. Real Madrid is the inaugural champion and also the club that has won the most titles.
Thank you for reading it. Leave us a comment if you liked it. Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn Have a good day ahead 🙂