In the thrilling world of ice hockey, the Goal Leaders by season hold a special place of honor. Since the beginning of the NHL, The Goal-Scoring Race has been tight and fiercely contested. The NHL has also been awarding the Maurice Richard Trophy for the Leading Goal-scorer since 1999. This article delves into the thrilling history of the NHL’s leading goal-scorers by season. Discover the incredible statistics that have paved their path to glory, leaving a mark on the sport and inspiring future generations to chase their own goal-scoring dreams.
National Hockey League Goal Leaders By Season
Season | Top Goal-Scorer | Team(s) | Goals |
1917-18 | Joe Malone | Montreal Canadiens | 44 |
1918-19 | Newsy Lalonde | Montreal Canadiens | 23 |
1919-20 | Joe Malone | Quebec Athletics | 39 |
1920-21 | Babe Dye | Hamilton Tigers, Toronto St. Pats | 35 |
1921-22 | Punch Broadbent | Ottawa Senators | 31 |
Babe Dye | Toronto St. Pats | 31 | |
1922-23 | Babe Dye | Toronto St. Pats | 31 |
1923-24 | Cy Denneny | Ottawa Senators | 22 |
1924-25 | Babe Dye | Toronto St. Pats | 38 |
1925-26 | Nels Stewart | Montreal Maroons | 34 |
1926-27 | Bill Cook | New York Rangers | 33 |
1927-28 | Howie Morenz | Montreal Canadiens | 33 |
1928-29 | Ace Bailey | Toronto Maple Leafs | 22 |
1929-30 | Cooney Welland | Boston Bruins | 43 |
1930-31 | Charlie Conacher | Toronto Maple Leafs | 31 |
1931-32 | Charlie Conacher | Toronto Maple Leafs | 34 |
1932-33 | Bill Cook | New York Rangers | 28 |
1933-34 | Charlie Conacher | Toronto Maple Leafs | 32 |
1934-35 | Charlie Conacher | Toronto Maple Leafs | 36 |
1935-36 | Charlie Conacher | Toronto Maple Leafs | 23 |
Bill Thoms | Toronto Maple Leafs | 23 | |
1936-37 | Larry Aurie | Detroit Red Wings | 23 |
Nels Stewart | Boston Bruins, New York Americans | 23 | |
1937-38 | Gordie Drillon | Toronto Maple Leafs | 26 |
1938-39 | Roy Conacher | Boston Bruins | 26 |
1939-40 | Bryan Hextall | New York Rangers | 24 |
1940-41 | Bryan Hextall | New York Rangers | 26 |
1941-42 | Lynn Patrick | New York Rangers | 32 |
1942-43 | Doug Bently | Chicago Black Hawks | 33 |
1943-44 | Doug Bently | Chicago Black Hawks | 38 |
1944-45 | Maurice Richard | Montreal Canadiens | 50 |
1945-46 | Gaye Stewart | Toronto Maple Leafs | 37 |
1946-47 | Maurice Richard | Montreal Canadiens | 45 |
1947-48 | Ted Lindsay | Detroit Red Wings | 33 |
1948-49 | Sid Abel | Detroit Red Wings | 28 |
1949-50 | Maurice Richard | Montreal Canadiens | 43 |
1950-51 | Gordie Howe | Detroit Red Wings | 43 |
1951-52 | Gordie Howe | Detroit Red Wings | 47 |
1952-53 | Gordie Howe | Detroit Red Wings | 49 |
1953-54 | Maurice Richard | Montreal Canadiens | 37 |
1954-55 | Bernie Geoffrion | Montreal Canadiens | 38 |
Maurice Richard | Montreal Canadiens | 38 | |
1955-56 | Jean Beliveau | Montreal Canadiens | 47 |
1956-57 | Gordie Howe | Detroit Red Wings | 44 |
1957-58 | Dickie Moore | Montreal Canadiens | 36 |
1958-59 | Jean Beliveau | Montreal Canadiens | 45 |
1959-60 | Bronco Horvath | Boston Bruins | 39 |
Bobby Hull | Chicago Blackhawks | 39 | |
1960-61 | Bernie Geoffrion | Montreal Canadiens | 50 |
1961-62 | Bobby Hull | Chicago Blackhawks | 43 |
1962-63 | Gordie Howe | Detroit Red Wings | 38 |
1963-64 | Bobby Hull | Chicago Blackhawks | 43 |
1964-65 | Norm Ulman | Detroit Red Wings | 42 |
1965-66 | Bobby Hull | Chicago Blackhawks | 54 |
1966-67 | Bobby Hull | Chicago Blackhawks | 52 |
1967-68 | Bobby Hull | Chicago Blackhawks | 44 |
1968-69 | Bobby Hull | Chicago Blackhawks | 58 |
1969-70 | Phil Esposito | Boston Bruins | 43 |
1970-71 | Phil Esposito | Boston Bruins | 76 |
1971-72 | Phil Esposito | Boston Bruins | 66 |
1972-73 | Phil Esposito | Boston Bruins | 55 |
1973-74 | Phil Esposito | Boston Bruins | 68 |
1974-75 | Phil Esposito | Boston Bruins | 61 |
1975-76 | Reggie Leach | Philadelphia Flyers | 61 |
1976-77 | Steve Shutt | Montreal Canadiens | 60 |
1977-78 | Guy Lafleur | Montreal Canadiens | 60 |
1978-79 | Mike Bossy | New York Islanders | 69 |
1979-80 | Danny Gare | Buffalo Sabres | 56 |
Charlie Simmer | Los Angeles Kings | 56 | |
Blaine Sloughton | Hartford Whalers | 56 | |
1980-81 | Mike Bossy | New York Islanders | 68 |
1981-82 | Wayne Gretzky | Edmonton Oilers | 92 |
1982-83 | Wayne Gretzky | Edmonton Oilers | 71 |
1983-84 | Wayne Gretzky | Edmonton Oilers | 87 |
1984-85 | Wayne Gretzky | Edmonton Oilers | 73 |
1985-86 | Jari Kurri | Edmonton Oilers | 68 |
1986-87 | Wayne Gretzky | Edmonton Oilers | 62 |
1987-88 | Mario Lemieux | Pittsburgh Penguins | 70 |
1988-89 | Mario Lemieux | Pittsburgh Penguins | 85 |
1989-90 | Brett Hull | St. Louis Blues | 72 |
1990-91 | Brett Hull | St. Louis Blues | 86 |
1991-92 | Brett Hull | St. Louis Blues | 70 |
1992-93 | Alexander Mogilny | Buffalo Sabres | 76 |
Teemu Selanne | Winnipeg Jets | 76 | |
1993-34 | Pavel Bure | Vancouver Canucks | 60 |
1994-95 | Peter Bondra | Washington Capitals | 34 |
1995-96 | Mario Lemieux | Pittsburgh Penguins | 69 |
1996-97 | Keith Tkachuk | Phoenix Coyotes | 52 |
1997-98 | Peter Bondra | Washington Capitals | 52 |
Teemu Selanne | Mighty Ducks of Anaheim | 52 | |
1998-99 | Teemu Selanne | Mighty Ducks of Anaheim | 47 |
1999-2000 | Pavel Bure | Florida Panthers | 58 |
2000-01 | Pavel Bure | Florida Panthers | 59 |
2001-02 | Jarome Iginla | Calgary Flames | 52 |
2002-03 | Milan Hejduk | Colorado Avalanche | 50 |
2003-04 | Jarome Iginla | Calgary Flames | 41 |
Ilya Kovalchuk | Atlanta Thrashers | 41 | |
Rick Nash | Columbus Blue Jackets | 41 | |
2005-06 | Jonathan Cheechoo | San Jose Sharks | 56 |
2006-07 | Vincent Lecavalier | Tampa Bay Lightning | 52 |
2007-08 | Alexander Ovechkin | Washington Capitals | 65 |
2008-09 | Alexander Ovechkin | Washington Capitals | 56 |
2009-10 | Sidney Crosby | Pittsburgh Penguins | 51 |
Steven Stamkos | Tampa Bay Lightning | 51 | |
2010-11 | Corey Perry | Anaheim Ducks | 50 |
2011-12 | Steven Stamkos | Tampa Bay Lightning | 60 |
2012-13 | Alexander Ovechkin | Washington Capitals | 32 |
2013-14 | Alexander Ovechkin | Washington Capitals | 51 |
2014-15 | Alexander Ovechkin | Washington Capitals | 53 |
2015-16 | Alexander Ovechkin | Washington Capitals | 50 |
2016-17 | Sidney Crosby | Pittsburgh Penguins | 44 |
2017-18 | Alexander Ovechkin | Washington Capitals | 49 |
2018-19 | Alexander Ovechkin | Washington Capitals | 51 |
2019-20 | Alexander Ovechkin | Washington Capitals | 48 |
David Pastrnak | Boston Bruins | 48 | |
2020-21 | Auston Matthews | Toronto Maple Leafs | 41 |
2021-22 | Auston Matthews | Toronto Maple Leafs | 60 |
2022-23 | Connor McDavid | Edmonton Oilers | 64 |
Thank you for reading it. Leave us a comment if you liked it.
Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn
Have a good day ahead 🙂