The Super Bowl, the grandest stage of professional American football, paints a gripping portrait of victory and defeat. From the Green Bay Packers‘ initial dominance in 1967 to the fiercely contested games of the 21st century. The Super Bowl has given us champions, heroes, heartbreaks and comebacks. Moreover, each one is woven into the rich tapestry of American sports. As we look back on this riveting journey, we eagerly anticipate the future, knowing the best could be yet to come. This article will further conclude with, Super Bowl Winners List by Each Year: 1967-2023.
Super Bowl Winners List By Year
Year | No. | Winner | Opposition | Venue |
2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | Arizona |
2022 | LVI | Los Angeles Rams | Cincinnati Bengals | Los Angeles |
2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | Tampa |
2020 | LIV | Kansas City Chiefs | San Francisco 49ers | Miami |
2019 | LIII | New England Patriots | Los Angeles Rams | Atlanta |
2018 | LII | Philadelphia Eagles | New England Patriots | Minneapolis |
2017 | LI | New England Patriots | Atlanta Falcons | Houston |
2016 | L | Denver Broncos | Carolina Panthers | Santa Clara |
2015 | XLIX | New England Patriots | Seattle Seahawks | Phoenix |
2014 | XLVIII | Seattle Seahawks | Denver Broncos | New Jersey |
2013 | XLVII | Baltimore Ravens | San Francisco 49ers | New Orleans |
2012 | XLVI | New York Giants | New England Patriots | Indianapolis |
2011 | XLV | Green Bay Packers | Pittsburgh Steelers | Arlington |
2010 | XLIV | New Orleans Saints | Indianapolis Colts | Miami |
2009 | XLIII | Pittsburgh Steelers | Arizona Cardinals | Tampa |
2008 | XLII | New York Giants | New England Patriots | Phoenix |
2007 | XLI | Indianapolis Colts | Chicago Bears | Miami |
2006 | XL | Pittsburgh | Seattle | Detroit |
2005 | XXXIX | New England | Philadelphia | Jacksonville |
2004 | XXXVIII | New England | Carolina | Houston |
2003 | XXXVII | Tampa Bay | Oakland | San Diego |
2002 | XXXVI | New England | St Louis | New Orleans |
2001 | XXXV | Baltimore | NY Giants | Tampa |
2000 | XXXIV | St Louis | Tennessee | Atlanta |
1999 | XXXIII | Denver | Atlanta | Miami |
1998 | XXXII | Denver | Green Bay | San Diego |
1997 | XXXI | Green Bay | New England | New Orleans |
1996 | XXX | Dallas | Pittsburgh | Tempe |
1995 | XXIX | San Francisco | San Diego | Miami |
1994 | XXVIII | Dallas | Buffalo | Atlanta |
1993 | XXVII | Dallas | Buffalo | Pasadena |
1992 | XXVI | Washington | Buffalo | Minneapolis |
1991 | XXV | NY Giants | Buffalo | Tampa |
1990 | XXIV | San Francisco | Denver | New Orleans |
1989 | XXIII | San Francisco | Cincinnati | Miami |
1988 | XXII | Washington | Denver | San Diego |
1987 | XXI | NY Giants | Denver | Pasadena |
1986 | XX | Chicago | New England | New Orleans |
1985 | XIX | San Francisco | Miami | Stanford |
1984 | XVIII | LA Raiders | Washington | Tampa |
1983 | XVII | Washington | Miami | Pasadena |
1982 | XVI | San Francisco | Cincinnati | Pontiac |
1981 | XV | Oakland | Philadelphia | New Orleans |
1980 | XIV | Pittsburgh | LA Rams | Pasadena |
1979 | XIII | Pittsburgh | Dallas | Miami |
1978 | XII | Dallas | Denver | New Orleans |
1977 | XI | Oakland | Minnesota | Pasadena |
1976 | X | Pittsburgh | Dallas | Miami |
1975 | IX | Pittsburgh | Minnesota | New Orleans |
1974 | VIII | Miami | Minnesota | Houston |
1973 | VII | Miami | Washington | Los Angeles |
1972 | VI | Dallas | Miami | New Orleans |
1971 | V | Baltimore | Dallas | Miami |
1970 | IV | Kansas City | Minnesota | New Orleans |
1969 | III | NY Jets | Baltimore | Miami |
1968 | II | Green Bay | Oakland | Miami |
1967 | I | Green Bay | Kansas City | Los Angeles |
Most Time Super Bowl Winners List
Team | Won Time |
New England Patriots | 6 Times |
Pittsburgh Steelers | 6 Times |
Dallas | 5 Times |
San Francisco | 5 Times |
Green Bay | 4 Times |
NY Giants | 4 Times |
Denver | 3 Times |
LA Raiders | 3 Times |
Washington | 3 Times |
Kansas City Chiefs | 3 Times |
Miami | 2 Times |
Los Angeles Rams | 2 Times |
Indianapolis Colts | 2 Times |
Baltimore Ravens | 2 Times |
Tampa Bay Buccaneers | 2 Times |
Seattle Seahawks | 1 Time |
Philadelphia Eagles | 1 Time |
Chicago Bears | 1 Time |
NY Jets | 1 Time |
New Orleans Saints | 1 Time |
Thank you for reading it. Leave us a comment if you liked it.
Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn
Have a good day ahead 🙂