The Chris Evert Trophy is an award given to the No. 1 ranked player as per the WTA Rankings. It is a trophy named after the player, Chris Evert. She is a former tennis player who won 18 Grand Slam titles in singles, 3 Grand Slam titles in doubles, 4 tour finals, and 8 Fed Cups in her career. She competed in a total of 1555 singles matches in her career and won 1309 of them (90%). Moreover, Evert won 189 career titles in her career and was ranked No. 1 in the world for 260 weeks. As a result, to honor her, the WTA named the trophy after her. So let’s take a look at every Chris Evert Trophy winners.
In case you missed:Â Aryna Sabalenka becomes the 29th woman in tennis history to lift the Chris Evert Trophy
List of every Chris Evert Trophy winners
No. | Player | Country | Year |
1 | Chris Evert | United States | 1975 |
2 | Evonne Goolagong Cawley | Australia | 1976 |
3 | Martina Navratilova | United States | 1978 |
4 | Tracy Austin | United States | 1980 |
5 | Steffi Garf | Germany | 1987 |
6 | Monica Seles | Yugoslavia | 1991 |
7 | Arantxa Sanchez Vicario | Spain | 1995 |
8 | Martina Hingis | Switzerland | 1997 |
9 | Lindsay Davenport | United States | 1998 |
10 | Jennifer Capriati | United States | 2001 |
11 | Venus Williams | United States | 2002 |
12 | Serena Williams | United States | 2002 |
13 | Kim Clijsters | Belgium | 2003 |
14 | Justine Henin | Belgium | 2003 |
15 | Amelie Mauresmo | France | 2004 |
16 | Maria Sharapova | Russia | 2005 |
17 | Ana Ivanovic | Serbia | 2008 |
18 | Jelena Jankovic | Serbia | 2008 |
19 | Dinara Safina | Russia | 2009 |
20 | Caroline Wozniacki | Denmark | 2010 |
21 | Victoria Azarenka | Belarus | 2012 |
22 | Angelique Kerber | Germany | 2016 |
23 | Karolina Pliskova | Czech Republic | 2017 |
24 | Garbine Muguruza | Spain | 2017 |
25 | Simona Halep | Romania | 2017 |
26 | Naomi Osaka | Japan | 2019 |
27 | Ashleigh Barty | Australia | 2019 |
28 | Iga Swiatek | Poland | 2022 |
29 | Aryna Sabalenka | Not representing any | 2023 |
Also Read:Â Who is the Tennis G.O.A.T? Most Grand Slams in History
Thank you for reading it. Leave us a comment if you liked it. Do follow us on: Google News | Facebook | Instagram | Twitter | Youtube | LinkedIn Have a good day ahead 🙂